1.8*Gigabit PoE Ports(1-2 Port Support BT) + 2 *2.5G SFP Port(Compatible with 1.25G / 155M) + 1 Console Port
2.Support IEEE802.3、IEEE802.3u,IEEE802.3x,IEEE802.3z / AB,IEEE802.1Q,IEEE802.1p,IEEE802.1d/w
3.Support PoE Power Management, PoE Watchdog based on data stream detection
4.Support IEEE802.3af(15.4w), IEEE802.3at(30W), IEEE802.3bt(90W)
5.Support STP(802.1D), RSTP(802.1w),MSTP(802.1s),ERPS.
6. Support SNMP v1/v2/v3.
7.Support IGMP Snooping , Static multicast filtering and MLD Snooping.
8.Support 802.1x port and AAA Certification,Enhance network security.
9.Support WEB, Telnet,CLI,SSH management.
10.IP40 protection, rugged high-strength metal case,DIN35 Rail mounting
11.EMC grade 4 design,-40 to 85℃ working temperature.
12.Support Redundant power supply access, support anti-reverse connection.
13.Support Port lightning protection, Surge:General Mode 6KV, Differential Mode2KV,ESD: 15KV, Support EMC EN55032 standard.
【Application Environment】
u Metropolitan area fiber broadband network: telecommunications, cable TV, network system integration, etc., network operators.
u Broadband private network: Suitable for financial, government, oil, railway, electric power, public security, transportation, education and other industries.
u Multimedia transmission: image, voice, data integrated transmission, suitable for remote teaching, conference TV, videophone and other applications.
u Real-time monitoring: simultaneous transmission of real-time control signals, images, data
u Resistant to harsh environment: Suitable for strong electromagnetic interference, networking in harsh environments at long distances.
【Technical parameters】
Product Name | 10 Ports Gigabit Managed Industrial PoE Switch | |
Product Model | HR600-AXGM-82AS | |
Port Definition | 8*Gigabit PoE Ports(1-2 Port Support BT) + 2 *2.5G SFP Port(Compatible with 1.25G / 155M) + 1*Console Port | |
Network Protocols | IEEE802.3 IEEE802.3u IEEE802.3z IEEE802.3ab IEEE802.3x IEEE802.1d IEEE802.1w | |
POE Parameters | POE Standard: IEEE 802.3af / IEEE 802.3at/IEEE802.3bt | |
Single PoE Port Power Output: Max: 15.4 W (IEEE 802.3af) Max: 30 W (IEEE 802.3at) | ||
Max:90 W (IEEE 802.3bt) | ||
PoE Compatibility: IEEE 802.3af / at / bt adaptive | ||
POE Power Output: DC 48-55V | ||
POE Power Pin:1/2- ; 3/6+ (bt:1/2- 3/6+;4/5+ 7/8-) | ||
Network Media | 10BASE-T: Cat3,4,5 UTP(≤100 M) 100BASE-TX: Cat5 or above UTP(≤100 M) 1000BASE-TX: Cat5 or above UTP(≤100 M) | |
Fiber Media | Multi-mode:850nm,1310nm Transmission Distance: 550m/2Km Single-mode:1310nm,1550nm Transmission Distance: 20/40/60/80/100/120Km | |
LED Indicator | PWR | Lighting:Powered |
SYS | Lighting:System is operating normally Un-Light:System is not running | |
Yellow light | Lighting:PoE Powered Flashing:Port and device mismatch | |
Green light | Slow Flashing:10/100/1000 Link normally Un-Light:Link disconnect Flashing:Link data transmission | |
G9-G10 | Lighting:Fiber Connection is Normal Un-Light:Disconnect Flashing:Link data transmission | |
Power Supply | Input Voltage: DC12~55V Type of input: 4 PIN Industrial Terminal(block V1+V1- V2+ V2-) | |
Physical structure | Protect grade: IP40 Installation:DIN Rail Product weight: 0.8 KG Package weight: 1.1 KG(Without power) Product Dimensions (L×W×H): 165mm×130mm×65mm Package Dimensions (L×W×H): 245mm×21mm×88mm Standard packing (L×W×H): 600mm×495mm×435mm Standard packing quantity : 28(PCS) | |
Working Environment | Operating temperature: -40~85℃ Storage temperature: -40~85℃ Humidity: 5%~95 % ( No condensation) | |
Industry Standard | EMI: FCC Part 15, CISPR (EN55032) class A EMS: EN61000-4-2 (ESD) EN61000-4-4 (EFT) EN61000-4-5 (Surge) Shock: IEC 60068-2-27 Free fall: IEC 60068-2-32 Vibration: IEC 60068-2-6 | |
Certification | CE mark, commercial | |
MTBF | 100,000 hours | |
Packing list | 1. Industrial grade switch: 1 Set 2. Instruction manual: 1 PCS 3. Certificate, warranty card: 1 PCS 4. Serial cable:1PCS 1. Operation manual CD:1 PCS | |
Warranty | 5 years | |
Hardware Parameters | ||
Bandwidth | 24Gbps | |
Packet Buffer Memory | 4M | |
Chip Solution | VSC7424 | |
Packet Forwarding Rate | 14.88Mpps | |
MAC | 8K | |
Forwarding Mode | Store-And-Forward | |
L2 management | ||
Port Management | Support for enabling/disabling ports Support speed, duplex, MTU settings, etc. Support flow control flow control settings Support port mirroring, etc. Support port access direction Support port speed limit Support port isolation settings Unknown unicast, multicast, broadcast storm suppression | |
STP | Standard Spanning Tree (STP) 802.1d Rapid Spanning Tree (RSTP) 802.1w Multiple Spanning Tree (MSTP) 802.1s | |
Ring Network Protocol | ERPS | |
Link Aggregation | Support static manual aggregation Support LACP dynamic convergence | |
VLAN | Support Port based VLAN and IEEE 802.1Q VLAN | |
IGMP snooping | Support static add / delete | |
MAC | Support static add / delete MAC address learning limit Support dynamic aging time settings | |
L3 ( Layer 3 Switching ) and Router Function | ||
Interface Configuration | Support virtual VLAN interface | |
ARP | Support check ARP | |
Router Function | Static Router | |
Extended Function | ||
ACL | based on the source MAC, destination MAC, protocol type, source IP, destination IP, L4 port number Support time-range time management | |
QOS | based on 802.1p (COS) classification Based on DSCP classification Based on the source IP, destination IP, port number classification Support SP, WRR, DRR scheduling strategy Support traffic speed limit CAR | |
LLDP | supports LLDP link discovery protocol | |
User Setting | Support add/delete user | |
Log | User login, operation, status, event log | |
Port security | Dyning Gasp、Snmp Trap | |
Prevent Attack | DOS defense Support for CPU protection, limited to send CPU message rate ARP binding (IP, MAC, PORT binding) | |
System Management | Device reset, configuration save/restore, upgrade management, time setting, etc. | |
Management Function | ||
CLI | Support serial command line management | |
TELNET | Support serial command line management | |
SSH | Support SSHv1/2 remote management | |
SNMP | Support v1/2/3 | |
WEB | Support two layers of settings | |
PoE | POE Power management |
【Ordering Information】
Equipment model | Description |
HR600-AXGM-82AS | 8 Gigabit PoE Ports(1-2 Port Support BT) + 2 *2.5G SFP Port(Compatible with 1.25G / 155M) + 1 Console Port |
【Product Picture】