Product Name |
L2 management 10 ports Poe Switch with 8* Gigabit POE Port + 2* Gigabit SFP Uplink + 1*Console Port
Specification |
![]() | Brand | HRUI | Origin | Shenzhen |
Model | HR600-AFGM-82S | |||
Performance Specification | Bandwidth: 24Gbps MTBF:100,000 hours | |||
Port | 8* Gigabit POE Port + 2* Gigabit SFP Uplink + 1*Console Port | |||
Power | DC48V (48~55V) | |||
Warranty | 5 years |
Features |
● Support 8 * Gigabit POE Port + 2* Gigabit SFP Uplink + 1*Console Port
● Support:IEEE802.3,IEEE802.3u,IEEE802.3x,IEEE802.3z/ab,IEEE802.1Q,IEEE802.1p, IEEE802.1D/W IEEE802.3af/at, store and forward
● L2+ features provide better manageability, security, QoS, and performance.
● Support L2+ Switching features including 802.1Q VLAN, Mirroring, Port isolation, IGMP Snooping, DHCP Snooping, LLDP, POE+ management, IP Source Guard, ARP inspection, ACLs etc
● Support spanning tree STP(802.1D) and RSTP(802.1W). 802.1s (MSTP) way exchange time<50ms
● Jumbo frames support up to 9.6K kilobytes.
● Support enhanced management through WEB, CLI, TELNET, SSH, SNMP
● Compatible with both IEEE802.3at(30W) and IEEE802.3af (15.4W)
● Ethernet port support 10/100/1000M self-adaption and PoE function
Product Name | 8 Port 10/100/1000M PoE switch with 2 Gigabit SFP slot |
Product Model | HR600-AFGM-82S |
Interface | 8x 10/100/1000M copper RJ-45 ports, 2x 1000M SFP port ,1 console |
Network Protocols | Support IEEE802.3,IEEE802.3u,IEEE802.3z, IEEE802.3ab, IEEE802.3x, IEEE802.1d, IEEE802.1w |
L2 ( Layer 2 Switching ) | |
Port management | Enable / disable port Speed, duplex, MTU settings, etc. Flow-control flow control setup Port information view, etc. Support port access direction, VLAN image To support the port speed limit, Support port isolation settings Unknown unicast, multicast, broadcast storm suppression |
Spanning Tree Protocol | Standard Spanning Tree (STP) 802.1d Rapid Spanning Tree (RSTP) 802.1w Multiple Spanning Tree (MSTP) 802.1s |
Link Aggregation | Support static manual aggregation, Support LACP dynamic convergence IEEE 802.3ad |
VLAN | Support up to 4K VLANs simultaneously (out of 4096 VLAN IDs) ; Support Port based VLAN and IEEE 802.1Q VLAN |
IGMP snooping | Support static add / delete, Support v1/2/3 dynamic multicast listener, supports 256 multicast groups |
GMRP | supports GARP multicast registration protocol |
MAC | Support static add / delete MAC address learning limit Support dynamic aging time settings |
Extended function | |
ACL | based on the source MAC, destination MAC, protocol type, source IP, destination IP, L4 port number Support time-range time management |
QOS | based on 802.1p (COS) classification Based on DSCP classification Based on the source IP, destination IP, port number classification Support SP, WRR, DRR scheduling strategy Support traffic speed limit CAR |
MPLS | MPLS supports static LSP Support VPN MPLS |
LLDP | supports LLDP link discovery protocol |
802.1x | Support 802.1x port authentication (Radius, local) |
Prevent attack | DOS defense Support for CPU protection, limited to send CPU message rate ARP binding (IP, MAC, PORT binding) |
system management | User add / delete user User login, operation, status, event log Device reset, configuration save / restore, upgrade management, time setting, etc. |
management function | |
CLI | support serial command line management |
TELNET | support serial command line management |
SSH | supports SSHv1/2 remote management |
SNMP | support v1/2/3 |
ColdStart, WarmStart, LinkDown, LinkUp | |
WEB | supports two layers, three layers of view, etc. |
Other parameters | |
PoE Specification | PoE Standard: Supports both IEEE802.3af and IEEE802.3at |
Single PoE Port Power Output: Max. 15.4 watts (IEEE 802.3af) Max. 30 watts (IEEE 802.3at) | |
PoE port Auto detect AF/AT devices | |
PoE Port Output Voltage: DC48V | |
Power Pin Assignment:1/2+;3/6- | |
Network Media | 10BASE-T: Cat3,4,5 UTP(≤100 meter) 100BASE-TX: Cat5 or later UTP(≤100 meter) 1000BASE-TX: Cat6 or later UTP(≤100 meter) |
Fiber Media | Multi-mode: 1310nm, 2Km Single-mode: 1310nm, 20; 1550nm, 40/60/80Km |
Performance Specification | Bandwidth: 24Gbps |
Forwarding Mode | Store-And-Forward |
LED Display | Fiber Run indicator: FX1,FX2 Power supply indicator: PWR PoE ACT indicator: LED-Yellow 1000M LINK indicator: LED-Green |
Power Supply | Input Voltage: DC52V (48~55V) Type of input: 6 pins terminal block No-load consumption: MAX 10W@ DC52V0.2A Full-load consumption: MAX 104W@ DC52V2A (802.3af) Full-load consumption: MAX130W@ DC52V2.5A (802.3af+) Full-load consumption: MAX 240W@ DC52V4.6A (802.3at) |
Working Environment | Working temperature: -40~75℃ Storage temperature: -40~85℃ Relative Humidity: 5%~95 %( no condensation) |
Industry Standard | EMI: FCC Part 15, CISPR (EN55022) class A EMS: EN61000-4-2 (ESD) EN61000-4-4 (EFT) EN61000-4-5 (Surge) Shock: IEC 60068-2-27 Free fall: IEC 60068-2-32 Vibration: IEC 60068-2-6 |
Mechanical Structure | Shell: IP30 protect grade, metal shell Installation: DIN-Rail or Wall mounts |
Certification | CE mark, commercial |
MTBF | 300,000 hours |
Warranty | 5 years |
FAQ |
Are you a factory or trading company? How do you control quality?
We are a professional manufacturer, vendor of some well-known brands. There is serious quality control precedures in our production line. Your visit to our factory will be warmly welcomed.
How can I get some samples?
We would be pleased to offer samples for you to test if you sincerely would love to cooperate. New clients are expected to pay for the shipping cost, and the sample fee will be deducted from the initial order.
How long is the Lead time?
Sample order will take 3-6 working days.
Bulk order will take 7-45 days after getting deposit.
Is there MOQ limit?
Welcome to place sample order to check the quality before bulk orders.
Any qty welcome, but as you know, different qty with different price.
Large qty means low cost.
Do you provide OEM service?
Yes, we mainly provide OEM/ODM manufacturing