Product Name |
10-Ports PoE Switch with 8 * Gigabit POE ports + 2* Gigabit Ethernet Uplink Ports
Specification |
![]() | Brand | HRUI | Origin | Shenzhen |
Model | HR-AFG-82NS-150 | |||
Performance Specification | Bandwidth: 20Gbps Address Table: 8K | |||
Port | 8 * Gigabit POE ports + 2* Gigabit SFP Uplink Ports | |||
Power | AC 100-240V | |||
Warranty | 2 years |
Features |
◆IEEE 802.3af power on up to 8 ports
◆Supply power to wireless access points and surveillance cameras over Cat-5 cabling
◆10*10/100/1000 Mbps Ports with AutoUplink™
◆Supports PoE power up to 15.4W for each PoE port
◆Supports PoE power up to 150W for all PoE ports
◆Supports PoE IEEE 802.3af compliant PDs
◆Supports IEEE 802.3x flow control for Full-duplex Mode and back pressure for Half-duplex Mode
◆1K entry MAC address table of the PoE Switch with auto-learning and auto-aging
◆LED indicators for monitoring power, link
◆Support Vlan and Extend Function
◆Internal power adapter supply
Product Name | 10-Ports PoE Switch with 8 * Gigabit POE ports + 2* Gigabit SFP Uplink Ports | |
Model | HR-AFG-82NS-150 | |
Connector Type | 8 * Gigabit POE ports + 2* Gigabit SFP Uplink Ports | |
Network Media | 10BASE-T: Cat3,4,5 UTP(≤100 meter) 100BASE-TX: Cat5 or more UTP (≤100 meter) | |
Bandwidth | 20Gbps (non-blocking) | |
MTBF | 100,000 hours | |
MAC Address | 8K | |
Forwarding Mode | Store-And-Forward | |
Network Protocols | IEEE 802.3i 10BASET; IEEE 802.3u 100BASETX; IEEE 802.3x Flow Control; IEEE 802.1af DTE Power via MDI; IEEE 802.3af/at | |
LED Display | System: power supply; Every Port: connecting, PoE working status | |
Power Supply | Power input: AC100-240V 50/60Hz; Total Power 150W | |
PoE Ports | Port 1-8 support POE | |
PoE Port Power | 30W max for each POE port | |
PoE Standard | IEEE 802.3af / IEEE 802.3at | |
Led indicator | POWER(Power Light) | FULL Light:Device With power |
9/10(Uplink Port) | FULL Light :Uplink Port connect normally | |
Yellow Light(Gigabit Port) | FULL Light:Gigabit Un-Light:10/100M | |
Green(Data transmission Light) | FULL Light:Data is transmission Un-Light:Link not connect Blink: Data transmission normally | |
Working Environment | Operating Temperature: -20° ~ 50 ° C; Storage Temperature: -40 ° ~ 85 ° C; Operating Humidity: 10% ~ 90%, non-condensing | |
Certification | CE Mark ,commercial; CE/LVD EN60950, RoHS | |
Radiation | CE mark, commercial; FCC Part 15 Class B; VCCI Class B; EN 55022 (CISPR 22), Class B | |
Transmission Distance | POE Data transmission distance: 100m | |
Warranty | 2 year |
FAQ |
Are you a factory or trading company? How do you control quality?
We are a professional manufacturer, vendor of some well-known brands. There is serious quality control precedures in our production line. Your visit to our factory will be warmly welcomed.
How can I get some samples?
We would be pleased to offer samples for you to test if you sincerely would love to cooperate. New clients are expected to pay for the shipping cost, and the sample fee will be deducted from the initial order.
How long is the Lead time?
Sample order will take 3-6 working days.
Bulk order will take 7-45 days after getting deposit.
Is there MOQ limit?
Welcome to place sample order to check the quality before bulk orders.
Any qty welcome, but as you know, different qty with different price.
Large qty means low cost.
Do you provide OEM service?
Yes, we mainly provide OEM/ODM manufacturing